OurVision FM Magyarország
In 2022, 69 songs have been written into the history book of the Eurovision Song Contest, which will be presented in a celebratory winners’ music selection on OurVision FM Hungary on the 66th anniversary of the continental competition.
OurVision FM Hungary – something else about Eurovision: the first national language radio station in Hungary and Europe
On the evening of 24 May 1956, Charpentier’s Te Deum was performed at the Eurovision Network’s song contest, as the opening and signal of the Eurovision Song Contest, which has since made history. Today, on the eve of the 66th anniversary, we present the 69 songs that have already been awarded what is perhaps one of the world’s most prestigious musical honours, and the attention of fans and fans of the competition. We will open the programme at 20:00 with Hungary’s previous competition songs, ranked by results, and at 21:00 we will open the commemoration with the winner song of 1956, followed shortly after midnight by the winning song of the 2022 edition, Stefania, performed by the Kalush Orchestra on the Turin stage.
Good evening, Europe, good morning, Australia – we wish all our listeners a good time!
Season | Country | Winner song | Performing artist(s) |
1956 | Switzerland | “Refrain” | Lys Assia |
1957 | Netherlands | “Net als toen” | Corry Brokken |
1958 | France | “Dors, mon amour” | André Claveau |
1959 | Netherlands | “Een beetje” | Teddy Scholten |
1960 | France | “Tom Pillibi” | Jacqueline Boyer |
1961 | Luxembourg | “Nous les amoureux” | Jean-Claude Pascal |
1962 | France | “Un premier amour” | Isabelle Aubret |
1963 | Denmark | “Dansevise” | Grethe and Jørgen Ingmann |
1964 | Italy | “Non ho l’età” | Gigliola Cinquetti |
1965 | Luxembourg | “Poupée de cire, poupée de son” | France Gall |
1966 | Austria | “Merci, Chérie” | Udo Jürgens |
1967 | United Kingdom | “Puppet on a String” | Sandie Shaw |
1968 | Spain | “La, la, la” | Massiel |
1969 | Spain | “Vivo cantando” | Salomé |
United Kingdom | “Boom Bang-a-Bang” | Lulu | |
Netherlands | “De troubadour” | Lenny Kuhr | |
France | “Un jour, un enfant” | Frida Boccara | |
1970 | Ireland | “All Kinds of Everything” | Dana |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine |
1972 | Luxembourg | “Après toi” | Vicky Leandros |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David |
1974 | Sweden | “Waterloo” | ABBA |
1975 | Netherlands | “Ding-a-dong” | Teach-In |
1976 | United Kingdom | “Save Your Kisses for Me” | Brotherhood of Man |
1977 | France | “L’oiseau et l’enfant” | Marie Myriam |
1978 | Israel | “A-Ba-Ni-Bi” (א-ב-ני-בי) | Izhar Cohen and the Alphabeta |
1979 | Israel | “Hallelujah” (הללויה) | Milk and Honey |
1980 | Ireland | “What’s Another Year” | Johnny Logan |
1981 | United Kingdom | “Making Your Mind Up” | Bucks Fizz |
1982 | Germany | “Ein bißchen Frieden” | Nicole |
1983 | Luxembourg | “Si la vie est cadeau” | Corinne Hermès |
1984 | Sweden | “Diggi-Loo Diggi-Ley” | Herreys |
1985 | Norway | “La det swinge” | Bobbysocks! |
1986 | Belgium | “J’aime la vie” | Sandra Kim |
1987 | Ireland | “Hold Me Now” | Johnny Logan |
1988 | Switzerland | “Ne partez pas sans moi” | Céline Dion |
1989 | Yugoslavia | “Rock Me” | Riva |
1990 | Italy | “Insieme: 1992” | Toto Cutugno |
1991 | Sweden | “Fångad av en stormvind” | Carola |
1992 | Ireland | “Why Me” | Linda Martin |
1993 | Ireland | “In Your Eyes” | Niamh Kavanagh |
1994 | Ireland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan |
1995 | Norway | “Nocturne” | Secret Garden |
1996 | Ireland | “The Voice” | Eimear Quinn |
1997 | United Kingdom | “Love Shine a Light” | Katrina and the Waves |
1998 | Israel | “Diva” (דיווה) | Dana International |
1999 | Sweden | “Take Me to Your Heaven” | Charlotte Nilsson |
2000 | Denmark | “Fly on the Wings of Love” | Olsen Brothers |
2001 | Estonia | “Everybody” | Tanel Padar, Dave Benton and 2XL |
2002 | Latvia | “I Wanna” | Marie N |
2003 | Turkey | “Everyway That I Can” | Sertab Erener |
2004 | Ukraine | “Wild Dances” | Ruslana |
2005 | Greece | “My Number One” | Helena Paparizou |
2006 | Finland | “Hard Rock Hallelujah” | Lordi |
2007 | Serbia | “Molitva” (Молитва) | Marija Šerifović |
2008 | Russia | “Believe” | Dima Bilan |
2009 | Norway | “Fairytale” | Alexander Rybak |
2010 | Germany | “Satellite” | Lena |
2011 | Azerbaijan | “Running Scared” | Ell and Nikki |
2012 | Sweden | “Euphoria” | Loreen |
2013 | Denmark | “Only Teardrops” | Emmelie de Forest |
2014 | Austria | “Rise Like a Phoenix” | Conchita Wurst |
2015 | Sweden | “Heroes” | Måns Zelmerlöw |
2016 | Ukraine | “1944” | Jamala |
2017 | Portugal | “Amar pelos dois” | Salvador Sobral |
2018 | Israel | “Toy” | Netta |
2019 | Netherlands | “Arcade” | Duncan Laurence |
2020 | cancelled because of Covid19-pandemic | ||
2021 | Italy | “Zitti e buoni” | Måneskin |
2022 | Ukraine | “Stefania” (Стефанія) | Kalush Orchestra |
OurVision FM Magyarország
Premier: May 24., 20:00-00:30 (CEST);
RE-LIVE: May 28. 20:00-00:30 (CEST)
Tovább az OurVision FM Magyarország oldalára /
Jump to OurVision FM broadcast >>
Wikipedia (with a review by OurVision International)
Illustration by OurVision International / EBU
Written by: Faragó Péter György
Minden jog fenntartva. / All Rights Reserved.
A weboldalon megtalálható tartalmak és struktúrák szerzői jogai az OurVision Production munkatársait illetik;
ezek csak az OurVision Production külön hozzájárulásával, írásos engedélyével használhatók fel.
Copyright © 2017-[year] - Content (Television, Radio & Online) format: OurVision Production / Péter György Faragó
Az OurVision.tv weboldal üzemeltetője az OurVision Production tartalomszolgáltatója,
a Media iSoulutions - kapcsolatfelvétel / impresszum.
We use cookies
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
A weboldal cookie-kat használ
Kedves Látogatónk! Tájékoztatunk, hogy a honlap felhasználói élmény fokozásának érdekében sütiket alkalmaz, honlapunk használatának folytatásával a tájékoztatásunkat tudomásul veszed.